產品型號:1200℃Hybrid Furnace(12x8x5", 7.2L), Dual 2” Tube / Muffle 3-In-1SMG MF1200X-H
電爐類型:高溫電爐系列
電爐規格:
加熱溫度:
電爐系列:賽特瑞電爐
應用范圍:。
STR-MF1200X-H is a newly designed hybrid tube/muffle furnace, which is built with two 2“ quartz processing tubes with a vacuum flange and one 7.2L box chamber. The furnace can process different samples at the time under various atmospheres. It is the most cost-effective furnace for material research.SPECIFICATIONS
Structure | 、High purity alumina fiber insulation surrounding the chamber provides maximum energy efficiency. 、Heavy-duty double-layer structure with a cooling fan to keep furnace exteriors safe to touch. 、18 heating elements installed on top and both sides. 、Vent port installed on top doubles as an outlet for gas flow. 、A 0.5" diameter observation window made of quartz glass allows the user to see inside the chamber. 、A protection latch is installed to prevent accidental explosive damage 、An interlockis installed to cut off power as soon as the door is open 、The fibrous heating module is replaceable at low cost ( click pic below right to order ) 、OptionalAl203 sample platecan also be ordered for this furnace. | ||||||||||||||
Muffle/Tube Hybrid Furnace | 、Muffle furnace in the front for oxidized material. 、Two 2" O.Dx12"L . atmosphere-controlled furnace tubes are included in the back for vacuum or inert gas ( < 3 PSI) 、Two tube blocks are included to replace the tubes for using the furnace solely as a muffle furnace. 、The furnace can be customized as 12 quartz tube (1") with flange for high throughput annealing 12 sample with a different composition at the same temperature.
| ||||||||||||||
Vacuum Flangeamp;Optional | 、Two single side vacuum flanges with vacuum gauge and K25 vacuum port are included. 、The flange has spare 1/4" ID port to insert a spare thermal couple or electric property testing fixture inside processing tube. Please click picture below-left 2-3 to order them separately. 、Vacuum level can reach 10e-3 by a mechanical pump and 10e-5 torr by a turbo pump. Click the picture below toorder pump separately ?Optional: This furnace can be modified into multi-temperature display as pic below right 2 Sing tube with with vacuum flangeis is available Pic. below righ 1 | ||||||||||||||
Chamber Dimensions | 、12" Dx8" Wx5H" (300x200x120 mm) 、480 cubic-inch or 7.2 Liter ?Click picture to see details | ||||||||||||||
Power | 3.5KW | ||||||||||||||
Voltage | 208 -240V Single Phase 50/60 Hz Note: Power cable included without a plug. Please install a plug by yourself or click the link below the picture to choose a plug according to your country or your lab requirement | ||||||||||||||
Maximum Working Temp | 1200℃Max continuously | ||||||||||||||
Stability at 1000 °C | +/- 0.5 °C | ||||||||||||||
Uniformity at 1000 °C | +/- 2.0 °C | ||||||||||||||
Max. Heating Rate | 30°C/ min. | ||||||||||||||
Temperature Controller | ?FA-YD518P-AGtemperature controller is included. ?Proportional–integral–derivative control (PID control) and auto-tune function 、30 segments programmed with ramping, cooling and dwelling steps 、Built-in over-temperature alarm and thermocouple failure alarm 、+/- 1 oC temperature control accuracy 、Default DB9 PC communication port 、MET Certified | ||||||||||||||
Temperature controller (optional) | 、Temperature control software kit (for YD518P series controllers) + 15" laptop package is available at the options bar. Click for the detail information about the software kit. 、You may upgrade the temperature controller to the Eurotherm Temperature Controller which is fully compatible with LabVIEW. This package includes a Eurotherm programmer, a communication cable (RS485 - USB) and a software CD. Click the pic below to view the full spec of the Eurotherm temperature controller. | ||||||||||||||
Net Weight | 110 Lbs | ||||||||||||||
Shipping Weight | 160 Lbs( shipping by pallet ) | ||||||||||||||
Dimensions | 、25"x21"x27" / 635mmx535mmx670mm (DxHxW) 、Flanges in the back add 100mm in depth 、Leave extra space to slide out tubes and thermocouples in the back. | ||||||||||||||
Warranty | 、One-year limited warranty with lifetime support. 、ATTENTION: Any damages caused by the use of corrosive and acidic gasses are not under the coverage of STR-One Year Limited Warranty. | ||||||||||||||
Compliance | 、CE Certified 、All electric components ( gt;30V) are UL / MET / CSA certified 、The furnace is ready to pass TUV(UL61010) or CSA certification at extra cost. (pls click mark below to learn details) | ||||||||||||||
Application Notes | 、For preserving the longevity of the furnace components, we recommend the heating rate not to exceed 10 ℃/min. 、The cooling rate shall also not exceed 10 ℃/min. 、This furnace lacks vacuum sealing, toxic or explosive gasses are not recommended for use with this furnace without necessary safety controls and supervision. 、Small cracks may appear on the surface of the refractory ceramics over extended use. This is a normal occurrence and the cracks may be repaired with alumina coating. ?Click the pic left to choose a crucible | ||||||||||||||
Operation Instructions |
高溫排膠爐 1400度8L箱式馬弗爐 實驗室用小型管式電爐 高溫箱式爐
真空氣氛電阻爐 熱重分析爐 石墨鋰電負極材料箱式氣氛爐 硅碳負極預碳化爐
免責聲明:本站介紹內容(包括產品圖片、產品描述、技術參數等),僅供參考??赡苡捎诟虏患皶r,或許導致所述內容與實際情況存在一定的差異,請與本公司客服人員聯系確認。
洛陽賽特瑞智能裝備有限公司始終致力于尖端高溫及加熱產品綜合解決方案。憑借整個集團雄厚的綜合實力、優秀的技術、完善的服務體系,成就了洛陽賽特瑞智能裝備有限公司可靠的品質。我們生產的質量好,效率高,節能環保,深受國內外廣大客戶的歡迎。價格多少錢一臺? 需要根據詳細技術方案確定
是由供應商洛陽賽特瑞智能裝備有限公司生產的,洛陽賽特瑞智能裝備有限公司可以加熱到度
是由生產廠家洛陽賽特瑞智能裝備有限公司生產的,可以聯系我們獲得電子版操作說明,以及遠程視頻指導
隨著國內企業生產研發以及高??蒲械娘w速發展,的需求量日益增加。廠家哪個好?銷售的公司不少,但購買的時候一定要特別注意,要選擇有真正實力,質量可靠,且有專業售后服務團隊的真正生產廠家。本生產廠家洛陽賽特瑞智能裝備有限公司以高標準、高要求的研發生產理念,確保設備的可靠性!
洛陽賽特瑞智能裝備有限公司目前共有90余種實驗室設備產品:高溫馬弗爐、、高溫管式爐、氣氛爐、真空爐、熱震爐、結晶爐、火試金爐、箱式爐,常規品足量半成品儲備,快至3個工作日發貨,定制品承諾按期交貨;可根據客戶對產品環境測試的需求,為客戶量身定制性價比高的解決方案及非標定制服務。
咨詢熱線