| OTF-1200X-HVHP-80(60)-SS | OTF-1200X-HVHP-60-GH |
Process Vessels (Pls select the tube size in options bar) | SS310S Stainless Steel alloy80mm O.Dx70(±2) mm I.Dx1000 mm L or 60mm O.Dx50(±2)x1000 mm L | Ni-based superalloyGH747 (Click to download GH747 nickel-based alloy datasheet) OD 60xID 52xLength 1000 (mm) |
Copper gasket | For 80mm O.D tube:99 O.Dx82 I.Dx2.2mmFor 60mm O.D tube:82 O.Dx63.6 I.Dx2.2mm | For 60mm O.D tube:82 O.Dx63.6 I.Dx2.2mm |
Working Pressure vs. Working Temperature | 577 PSI max at ≤500℃511 PSI max at ≤600℃428 PSI max at ≤700℃203 PSI max. at ≤800℃116 PSI max at ≤900°CAttention: Never heat up above 900℃900℃max.for < 1hr | 580 PSI (4 Mpa) max. at ≤800°C362 PSI (2.5 Mpa) max. at ≤900°C174 PSI (1.2Mpa) max. at ≤1000°C116 PSI (0.8 Mpa) max. at 1100°CAttention: Never heat up above 1100°CThe furnace also can reach high vacuum up to 10-6 torr by turbopump. |
Pressure Measurement Range | 0~15Mpa | 0~15Mpa |
Max. Heating Temperature | 900°C | 1100°C |
Working Gases | Inert gas amp; Hydrogen | Inert gas, hydrogen, and oxygen |
Heating Temperature | 1100℃max.for < 1hr 800℃continuous | 1100℃max.for < 1hr 1000℃for continuous |
Heating Rate | ≤30°C/min | ≤20°C/min |
Heating Element | Fe-Cr-Al Alloy doped by Mo | Fe-Cr-Al Alloy doped by Mo |
Heating Zone | Total length: 440mm Single zoneConstant temp. zone: 150mm ±1°C | Total length: 440mm Single zoneConstant temp. zone: 150mm ±1°C |
Temperature Control | PID control method with over-temp protectionTemperature stability: ±1°CDemo video here) | PID control method with over-temp protectionTemperature stability: ±1°CDemo video here) |
Thermocouple | Omega 3mm OD K Typewith high-temperature tolerance (220°C) connector | Omega 3mm OD K Typewith high-temperature tolerance (220°C) connector |
Positive Pressure Sensor | Installed in high-pressure flange | Installed in the high-pressure flange |
PC Control (Optional) | | |
Pressure Alarm System | The upper limit and lower limit control methodAlarm strobe and warning whistle | The upper limit and lower limit control methodAlarm strobe and warning whistle |
Voltage | AC 220V 50/60Hz | AC 220V 50/60Hz |
Power | 2.5KW(20A breaker required) | 2.5KW(20A breaker required) |
Application Notes | 、The heating temperature must be limited by the certain pressure level due to vessel material strength. Please refer to the specifications 、The pressure increases while the temperature is rising during operation. So you need to calculate the pressure changing towards your target temperature and set a safe value of pressure during the process 、The furnace uses a tube with conflate designed flanges. 、Note: Please never use ordinary SS tube to connect to gas-inlet for using gt; 5Mp pressure, which may cause tube exploded. 、The safety pressure relief valveis available to be installed at the downstream side. Please click here for details. 、A small quartz or Alumina boat should be used to load the sample into the vessel. Please click the link below to order separately. Never place the sample directly onto the vessel without a crucible. Vessel service-life could be reduced significantly if you do so. ?You may use gold or nickel foil to wrap the crucible boat to minimize the contamination to the pressure vessel. ? 、Optional torque wrench is available hereto avoid overtightening the flange bolts ? 、To measure the electric properties ofthermoelectric ceramics under high pressure amp; temperature conditions, pleaseorder alumina testing fixture and high-pressure electrical feedthrough (10Mpa Max.) with the furnace (additional fee will apply). ? |
Safety Note | 、Ni-based Superalloy ( Waspaloy or equivalent) is a reliable processing tube which can be used under high temperature and high pressure. It has excellent ductility and tensile property so only creep deformation happens under overpressure destruction test and following by a crack formed (usually at the hot zone at the center of the tube) to release the pressure. Brittle fracture won’t happen in the overpressure destruction test which means no tube explosion will happen under the overpressure of inert gas or safe gas or under other accidents causing overpressure of inert gas or safe gas. The pics show Ni-based Superalloy tube under overpressure test 、Attention: For the use with flammable, toxic or corrosive gas, you must contact STR-engineering group for the consultation to know all the prerequisites and precautionary measures. 、Attention: A two-stage pressure regulator must be installed on the gas cylinder to limit the pressure to below 3 PSI for safe operation. Please click here to learn how to install the gas regulator. 、Do not over tightening the flange screws as this may cause permanent damages to the flange or screws. Please refer to the instructions about proper torque for installing CF flange bolts. We recommend you use atorque wrenchto tighten the screws with the flange. |
Operation Instructions | |
Warranty | One-year limited manufacturer warranty with lifetime support (Consumable parts such as processing tubes, o-rings, and halogen lamps are not covered by the warranty, please order replacements at related products below). |